Harga Kamera Canon EOS Rebel T2i
Harga Baru : RP 9.650.000
Harga Bekas : Rp 6.800.000
Canon EOS Rebel T2i dibekali layar 3.0 inci , terintegrasi kamera 18.0 Pixels, Dimensi 128.8 x 97.5 x 75.3 mm (5.1 x 3.8 x 3.0 inci) , berkapasitas baterai Lithium-Ion LP-E8 rechargeable hingga – jepretan
Spesifikasi Kamera Canon EOS Rebel T2i
| Info | Tipe Kamera | Kamera DSLR |
| Merek | Canon | |
| Nama Produk Kamera | Canon EOS Rebel T2i | |
| Berat | 530 g (1.168 lbs) | |
| Ukuran Dimensi | 128.8 x 97.5 x 75.3 mm (5.1 x 3.8 x 3.0 inci) | |
| Release Year | 2010 | |
| Lensa | Auto Focus | Ya, TTL-CT-SIR AF-dedicated CMOS sensor |
| Manual Focus | Ya | |
| Optical Zoom | – | |
| Digital Zoom | Tidak | |
| Focus Range | 25 cm to Infinity, 9.8 in to Infinity | |
| Macro Focus Range | – | |
| Focal Length (35mm equivalent) | 29 – 88 mm | |
| Aperture Range | f/3.5 – 22 / f/ 5.6 – 38 | |
| Exposure | Pengaturan ISO | Auto, 100 – 6400 in 1/3 or 1EV steps, H=12800 |
| Maksimal ISO | 6400 | |
| Minimal ISO | 100 | |
| Min Shutter Speed | 1/4000 | |
| Max Shutter Speed | 30 | |
| Exposure Comensation | ±5 EV (at 1/3 EV, 1/2 EV steps) | |
| Metering | Multi, Center-weighted, Spot, Partial | |
| Aperture Priority (Av) | Ya | |
| Shutter Priority (Tv) | Ya | |
| Sensor Kamera | Sensor Type | CMOS |
| Sensor Size | 22.3 x 14.9 mm (1.06″) | |
| Effective Megapixels | 18.0 Pixels | |
| Total Pixels | 18.7 Pixels | |
| Image Stabilization | Ya | |
| Flash | Flash (Built-in) | Ya |
| Flash (External) | Ya (Hot-Shoe) | |
| Flash Modes | Auto, On, Off, Red-eye | |
| Viewfinder | Optical Viewfinder | Ya |
| Digital Viewfinder | Tidak | |
| Viewfinder Type | Eye-level SLR (with pentamirror) | |
| Viewfinder Accuracy | 95% | |
| Layar | Tipe Layar | TFT color, liquid-crystal monitor |
| Ukuran Layar | 3.0 inci | |
| Resolusi Layar | 1,040,000 pixels | |
| Live View | Ya | |
| Video | Video / Movie Mode | Ya |
| Video Frame Rate | 1920 x 1080 (30, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 480 (60, 50 fps) | |
| Video Resolutions | 1920 x 1080 (30, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 480 (60, 50 fps) | |
| Video Formats | .MOV (H.264) | |
| Memori | Memory Internal | Tidak |
| Format Memori | SD, SDHC, SDXC | |
| Audio Formats | Linear PCM | |
| Uncompressed Formats | RAW | |
| Performance | Continuous Drive | Ya |
| Continuous Drive Rate | 3.7 fps | |
| Baterai | Tipe Baterai | Lithium-Ion LP-E8 rechargeable |
| Battery Standby | – | |
| Koneksi | Video Out | Ya |
| Audio In / Mic | Ya | |
| Audio Out | Tidak | |
| USB | USB 2.0 High Speed | |
| HDMI | Ya | |
| Fitur lainnya | Remote Control | Ya, Switch RS-60E3 or Controller RC-1/RC-5/RC-6 |
| Self Timer | Ya | |
| GPS | Tidak | |
| Wi-Fi | Tidak |
0 comments:
Posting Komentar